Make wishtv.com your home page

‘Jurassic World’ passes ‘Avengers’ for biggest opening ever

LOS ANGELES (AP) – The dinosaurs are definitively back on top after “Jurassic World” had a Tyrannosaurus-rex-sized opening that proved even bigger than expected.

The film brought in $208.8 million in its first weekend in theaters, Universal Pictures said Monday. That’s the highest-grossing opening weekend of all time.

“Marvel’s The Avengers” had previously held the domestic opening weekend record. That film opened to $207.4 million in 2012.

Chris Pratt stars in the fourth installment of the popular “Jurassic” series, directed by Colin Trevorrow. Internationally, the film grossed a similarly mighty $315.3 million, bringing its international total to a record $524.1 million.

Last week’s top three movies, “Spy,” ”San Andreas” and “Insidious: Chapter 3,” each dropped a spot, to second, third and fourth place, respectively.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. “Jurassic World,” Universal, $208,806,270, 4,274 locations, $48,855 average, $208,806,270, 1 week.

2. “Spy,” 20th Century Fox, $15,613,686, 3,715 locations, $4,203 average, $56,550,930, 2 weeks.

3. “San Andreas,” Warner Bros., $10,812,387, 3,535 locations, $3,059 average, $119,123,301, 3 weeks.

4. “Insidious: Chapter 3,” Focus Features, $7,311,963, 3,014 locations, $2,426 average, $37,382,544, 2 weeks.

5. “Pitch Perfect 2,” Universal, $6,398,030, 2,677 locations, $2,390 average, $171,113,715, 5 weeks.

6. “Entourage,” Warner Bros., $4,186,984, 3,108 locations, $1,347 average, $25,717,456, 2 weeks.

7. “Mad Max: Fury Road,” Warner Bros., $4,065,967, 2,234 locations, $1,820 average, $138,543,794, 5 weeks.

8. “Avengers: Age Of Ultron,” Disney, $3,675,057, 2,156 locations, $1,705 average, $444,777,275, 7 weeks.

9. “Tomorrowland,” Disney, $3,492,475, 2,540 locations, $1,375 average, $83,682,888, 4 weeks.

10. “Love & Mercy,” Roadside Attractions, $1,672,325, 573 locations, $2,919 average, $4,680,936, 2 weeks.

11. “Aloha,” Sony, $994,396, 1,423 locations, $699 average, $18,994,519, 3 weeks.

12. “I’ll See You In My Dreams,” Bleecker Street, $809,391, 246 locations, $3,290 average, $2,959,561, 5 weeks.

13. “Home,” 20th Century Fox, $724,112, 584 locations, $1,240 average, $173,252,399, 12 weeks.

14. “Poltergeist,” 20th Century Fox, $689,247, 1,069 locations, $645 average, $46,118,192, 4 weeks.

15. “Furious 7,” Universal, $605,115, 357 locations, $1,695 average, $350,827,635, 11 week.

16. “Dil Dhadakne Do,” Eros Entertainment, $560,027, 238 locations, $2,353 average, $2,312,974, 2 weeks.

17. “Far From The Madding Crowd,” Fox Searchlight, $431,934, 366 locations, $1,180 average, $10,749,612, 7 weeks.

18. “Cinderella,” Disney, $261,863, 270 locations, $970 average, $199,280,075, 14 weeks.

19. “Ex Machina,” A24 Films, $205,970, 194 locations, $1,062 average, $24,698,885, 10 weeks.

20. “Paul Blart: Mall Cop 2,” Sony, $203,336, 234 locations, $869 average, $68,806,665, 9 weeks.