Indianapolis received over $200 million in COVID relief; here’s where it went
INDIANAPOLIS (WISH) — Since Congress passed the first economic stimulus package in March 2020, $3 billion of the Coronavirus Aid, Relief, and Economic Security Act money has been spent in Indiana.
I-Team 8 has been investigating how the money was spent for the last year and half and has collected more than 2,000 pages of documents and tracked the spending across the state. But we start with the city of Indianapolis.
Indianapolis was handed more than $200 million, Mackenzie Higgins, a policy advisor in Mayor Joe Hogsett’s office, says.
“About 50% went to serving our households and our businesses to ensure that they were able to survive the crisis,” Higgins said.
Of the $200 million, $168 million went to coronavirus relief efforts. That includes $16 million in small business loans and grants. Another $39 million was used for rent assistance. I-Team 8 previously explained how the city used almost $10M of rent assistance money for hotels to house the city’s homeless population.
Most of the money was to be used to pay for a year’s worth of rent for people who qualified. The city admitted to I-Team 8 at the time that the money intended for the rapid rehousing program was slow to get into the right hands.
Initially, Congress required the coronavirus relief bill money be used by the end of 2020, but that timeframe was eventually extended. However, Indianapolis had already spent its share by mid-December. I-Team 8 asked the city if it could have done without the money.
“Absolutely not,” Higgins said. “First and foremost, the city when the crisis began had to operate as both employer and service provider, and so about 40% of the investment went into things like investing in technology to ensure that our employees that could work remotely and work safely could do so [and ensuring] that we had leased additional equipment so that our DPW employees were able to socially distance while they collected trash. And so that was just critical for our ability to continue to operate, just perform the basics of government let alone the additional community investments we made to stabilize our residents and our businesses.”
Documents obtained by I-Team 8 show how the city spent the money. The Arts Council of Indianapolis received more than $500,000.
The Capital Improvement Board, which operates Lucas Oil Stadium and Bankers Life Fieldhouse, was given more than $15 million. The Indianapolis Private Industry Council, which operates Employ Indy, was given more than $5 million.
Initially, federal rules didn’t allow the use of coronavirus relief bill money to buy equipment, vehicles or buildings. Only expenses directly related to addressing the COVID-19 pandemic were allowed, like personal protective equipment, medical supplies and testing. But then the rules started to change and blew the lid right off the spending caps.
Indianapolis was able to purchase some technology that has a shelf life beyond the pandemic. The city did receive an additional $4 million to cover public safety salaries.
A summary of Indianapolis’ sources of funding can be found here. Below is a breakdown of how Indianapolis has spent its coronavirus relief bill money.
- App users: Click here to see Indianapolis’ spending breakdown
Name | Voucher | Sum of Amount |
5 ALARM FIRE & SAFETY EQUIPMENT | 00019273 | 49,951.00 |
5 ALARM FIRE & SAFETY EQUIPMENT | 00019275 | 8,663.75 |
AIRPORT INN DEVELOPERS LP | 00003998 | 418,565.84 |
AIRPORT INN DEVELOPERS LP | 00003454 | 39,975.00 |
AIRPORT INN DEVELOPERS LP | 00003455 | 42,375.00 |
AIRPORT INN DEVELOPERS LP | 00003998 | 17,650.00 |
ALLISON PAYMENT SYSTEMS LLC | 00037137 | 41,888.22 |
ARTS COUNCIL OF INDIANAPOLIS INC | 00036672 | 250,000.00 |
ARTS COUNCIL OF INDIANAPOLIS INC | 00036812 | 250,000.00 |
ARTS COUNCIL OF INDIANAPOLIS INC | 00035452 | 20,000.00 |
BEE LINE LAUNDRY | 00003447 | 1,746.50 |
BEE LINE LAUNDRY | 00003451 | 2,725.50 |
BEE LINE LAUNDRY | 00003575 | 2,966.50 |
BEE LINE LAUNDRY | 00003576 | 1,623.93 |
BEE LINE LAUNDRY | 00003577 | 3,047.50 |
BEE LINE LAUNDRY | 00003578 | 2,478.08 |
BEE LINE LAUNDRY | 00003656 | 1,233.98 |
BEE LINE LAUNDRY | 00003902 | 2,039.72 |
BEE LINE LAUNDRY | 00003946 | 9,468.02 |
BEE LINE LAUNDRY | 00003947 | 12,897.50 |
BELL TECHLOGIX INC | 00036206 | 65,298.51 |
BELL TECHLOGIX INC | 00036207 | 3,715.48 |
BELL TECHLOGIX INC | 00036209 | 18,068.48 |
BELL TECHLOGIX INC | 00036550 | 27,909.45 |
BELL TECHLOGIX INC | 00036881 | 22,771.00 |
BELL TECHLOGIX INC | 00036882 | 28,053.85 |
BELL TECHLOGIX INC | 00036931 | 52,584.00 |
BELL TECHLOGIX INC | 00036932 | 42,262.00 |
BELL TECHLOGIX INC | 00036981 | 20,585.06 |
BELL TECHLOGIX INC | 00036982 | 39,145.36 |
BELL TECHLOGIX INC | 00036984 | 25,050.82 |
BELL TECHLOGIX INC | 00036985 | 25,741.44 |
BELL TECHLOGIX INC | 00036986 | 2,530.95 |
BELL TECHLOGIX INC | 00036987 | 21,934.90 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003269 | 607,500.00 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003276 | 607,500.00 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003322 | 405,000.00 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003323 | 405,000.00 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003324 | 105,927.59 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003406 | 424,512.80 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003420 | 405,000.00 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003421 | 405,000.00 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003422 | 405,000.00 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003452 | 164,177.67 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003453 | 405,000.00 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003519 | 25,713.19 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003520 | 405,000.00 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003615 | 11,928.64 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003735 | 3,437.04 |
BENSUSSEN DEUTSCH & ASSOCIATES LLC | 00003736 | 9,861.17 |
BERKONE INC | 00036952 | 39,405.00 |
CAPITAL IMPROVEMENT BOARD | 00037130 | 3,583,883.02 |
CAPITAL IMPROVEMENT BOARD | 00037669 | 1,250,000.00 |
CAPITAL IMPROVEMENT BOARD | 00036813 | 1,000,000.00 |
CAPITAL IMPROVEMENT BOARD | 00036814 | 84,303.00 |
CAPITAL IMPROVEMENT BOARD | 00036780 | 11,000,000.00 |
CAPITAL IMPROVEMENT BOARD | 00036784 | 750,000.00 |
CARAHSOFT TECHNOLOGY CORP | 00035949 | 350,000.00 |
CARAHSOFT TECHNOLOGY CORP | 00036790 | 326,531.25 |
CARAHSOFT TECHNOLOGY CORP | 00036791 | 19,500.00 |
CARAHSOFT TECHNOLOGY CORP | 00036930 | 19,500.00 |
CARAHSOFT TECHNOLOGY CORP | 00037047 | 188,125.00 |
CENTRAL INDIANA CORP PARTNERSHIP INC | 00037140 | 732,150.00 |
CITY MARKET CORPORATION | 00037632 | 142,137.00 |
CITY OF BEECH GROVE | 00036407 | 119,302.36 |
CITY OF BEECH GROVE | 00036480 | 70,538.30 |
CITY OF BEECH GROVE | 00036481 | 13,007.55 |
CITY OF BEECH GROVE | 00036994 | 8,892.79 |
CITY OF LAWRENCE | 00036511 | 125,479.42 |
CITY OF LAWRENCE | 00036746 | 142,049.43 |
CITY OF LAWRENCE | 00036797 | 433,626.15 |
CLAWSON COMMUNICATIONS INC | 00036957 | 20,976.46 |
COALITION FOR HOMELESSNESS INTERVENTION | 00003739 | 21,549.64 |
COALITION FOR HOMELESSNESS INTERVENTION | 00003740 | 64,150.96 |
COALITION FOR HOMELESSNESS INTERVENTION | 00003741 | 80,299.05 |
DELL FINANCIAL SERVICES LLC | 00036928 | 698,101.04 |
DELL FINANCIAL SERVICES LLC | 00036934 | 1,007,784.96 |
DELL FINANCIAL SERVICES LLC | 00037067 | 476,739.84 |
DELL FINANCIAL SERVICES LLC | 00037068 | 330,241.68 |
DELL MARKETING LP | 00035901 | 5,104.13 |
DELL MARKETING LP | 00036341 | 15,078.01 |
DELL MARKETING LP | 00037046 | 713,133.00 |
DELL MARKETING LP | 00037254 | 41,037.50 |
DOMESTIC VIOLENCE NETWORK OF | 00003650 | 3,601.50 |
DOMESTIC VIOLENCE NETWORK OF | 00003651 | 3,451.08 |
DYNAMARK GRAPHICS GROUP INC | 00028047 | 600.00 |
EXTENDED STAY AMERICA | 00003602 | 82,500.00 |
EXTENDED STAY AMERICA | 00003743 | 37,550.95 |
EXTENDED STAY AMERICA | 00003744 | 45,363.15 |
EXTENDED STAY AMERICA | 00003751 | 48,725.73 |
EXTENDED STAY AMERICA | 00003752 | 178.47 |
EXTENDED STAY AMERICA | 00003764 | 41,331.81 |
EXTENDED STAY AMERICA | 00003765 | 43,381.76 |
EXTENDED STAY AMERICA | 00003766 | 47,582.67 |
F A WILHELM CONSTRUCTION CO INC | 00037033 | 534,700.00 |
FAEGRE DRINKER BIDDLE & REATH LLP | 00003772 | 40,972.50 |
FASTENAL CO | 00027962 | 518.48 |
FASTENAL CO | 00027964 | 107.70 |
FASTENAL CO | 00027972 | 730.20 |
FASTENAL CO | 00027984 | 2,697.79 |
FMG INDIANAPOLIS LLC | 00037192 | 850.00 |
FMG INDIANAPOLIS LLC | 00037193 | 3,500.00 |
GLEANERS FOOD BANK OF INDIANA INC | 00003593 | 488,062.50 |
GLEANERS FOOD BANK OF INDIANA INC | 00003724 | 107,937.50 |
GLEANERS FOOD BANK OF INDIANA INC | 00003596 | 274,857.90 |
GLEANERS FOOD BANK OF INDIANA INC | 00003715 | 12,678.62 |
GLEANERS FOOD BANK OF INDIANA INC | 00003718 | 170,084.64 |
GLEANERS FOOD BANK OF INDIANA INC | 00003719 | 35,482.29 |
GLEANERS FOOD BANK OF INDIANA INC | 00003720 | 200,248.07 |
GLEANERS FOOD BANK OF INDIANA INC | 00003724 | 1,555,353.98 |
GLEANERS FOOD BANK OF INDIANA INC | 00003932 | 175,142.10 |
GLEANERS FOOD BANK OF INDIANA INC | 00003933 | 82,388.40 |
HEALTH & HOSPITAL CORP OF MARION COUNTY | 00003867 | 3,319,022.72 |
HEALTH & HOSPITAL CORP OF MARION COUNTY | 00003965 | 5,138,936.33 |
HEALTH & HOSPITAL CORP OF MARION COUNTY | 00003987 | 1,214,030.95 |
HERD STRATEGIES LLC | 00003763 | 8,240.00 |
HOME DEPOT USA INC | 00028045 | 719.40 |
HOME DEPOT USA INC | 00028048 | 199.92 |
HOME DEPOT USA INC | 00028049 | 10,935.00 |
HOME DEPOT USA INC | 00028054 | 569.82 |
IMMIGRANT WELCOME CENTER INC | 00003753 | 26,885.48 |
INDIANA RELIEF LLC | 00035899 | 5,000,000.00 |
INDIANA RELIEF LLC | 00036988 | 250,000.00 |
INDIANA UNIVERSITY | 00003526 | 346,338.29 |
INDIANA UNIVERSITY | 00003700 | 371,598.10 |
INDIANA UNIVERSITY | 00003868 | 989,100.00 |
INDIANA UNIVERSITY | 00003869 | 503,636.09 |
INDIANAPOLIS-MARION CO BLDG AUTHORITY | 00035950 | 20,790.18 |
INDIANAPOLIS-MARION CO BLDG AUTHORITY | 00035951 | 91,454.24 |
INDIANAPOLIS-MARION CO BLDG AUTHORITY | 00036364 | 6,760.79 |
INDPLS LOCAL PUBL IMPROVEMENT BOND BANK | 00037069 | 325.71 |
INDPLS MARION CTY PUBLIC LIBRARY | 00036499 | 130,121.09 |
INDPLS MARION CTY PUBLIC LIBRARY | 00036512 | 42,192.44 |
INDPLS NEIGHBORHOOD HOUSING PARTNERSHIP | 00036722 | 2,000,000.00 |
INDPLS PRIVATE INDUSTRY COUNCIL INC | 00035593 | 1,500,000.00 |
INDPLS PRIVATE INDUSTRY COUNCIL INC | 00036269 | 1,144,000.00 |
INDPLS PRIVATE INDUSTRY COUNCIL INC | 00036642 | 2,060,000.00 |
INDPLS PRIVATE INDUSTRY COUNCIL INC | 00036943 | 202,915.44 |
INDPLS PRIVATE INDUSTRY COUNCIL INC | 00037135 | 499,903.00 |
INDPLS PRIVATE INDUSTRY COUNCIL INC | 00036276 | 1,050,000.00 |
INDY PUBLIC SAFETY FOUNDATION | 00003640 | 25,000.00 |
INVOICE CLOUD INC | 00037019 | 17,499.95 |
JOHN H BONER COMMUNITY CENTER | 00035510 | 7,500,000.00 |
JOHN H BONER COMMUNITY CENTER | 00035538 | 7,500,000.00 |
JOHN H BONER COMMUNITY CENTER | 00036169 | 7,500,000.00 |
JOHN H BONER COMMUNITY CENTER | 00036470 | 7,500,000.00 |
JOHN H BONER COMMUNITY CENTER | 00036995 | 2,000,000.00 |
JOHN H BONER COMMUNITY CENTER | 00037262 | 1,100,000.00 |
JOHN H BONER COMMUNITY CENTER | 00037702 | 750,000.00 |
JP MORGAN CHASE BANK | 00003856 | 7,500.00 |
KEEP INDIANAPOLIS BEAUTIFUL INC | 00036811 | 30,000.00 |
KEEP INDIANAPOLIS BEAUTIFUL INC | 00037134 | 20,554.45 |
KNOWLEDGE SERVICES | 00036365 | 4,932.00 |
KNOWLEDGE SERVICES | 00036665 | 2,740.00 |
KNOWLEDGE SERVICES | 00036666 | 98.48 |
KNOWLEDGE SERVICES | 00036951 | 5,480.00 |
KNOWLEDGE SERVICES | 00036953 | 10,412.00 |
KNOWLEDGE SERVICES | 00037045 | 98.48 |
LAWRENCE TOWNSHIP | 00036263 | 14,100.00 |
LAWRENCE TOWNSHIP | 00036264 | 11,571.74 |
LAWRENCE TOWNSHIP | 00036489 | 6,720.00 |
LAWRENCE TOWNSHIP | 00036818 | 33,454.26 |
LESSONLY INC | 00036885 | 194,251.42 |
LESSONLY INC | 00036963 | 202,999.99 |
MANGAS GLOBAL SOLUTIONS INC | 00003539 | 2,240.00 |
MANGAS GLOBAL SOLUTIONS INC | 00003540 | 3,520.00 |
MANGAS GLOBAL SOLUTIONS INC | 00003541 | 3,520.00 |
MANGAS GLOBAL SOLUTIONS INC | 00003623 | 22,008.57 |
MANGAS GLOBAL SOLUTIONS INC | 00003632 | 23,879.96 |
MANGAS GLOBAL SOLUTIONS INC | 00003820 | 24,397.12 |
MANGAS GLOBAL SOLUTIONS INC | 00003836 | 27,575.59 |
MARION COUNTY | 00036247 | 35,925.51 |
MARION COUNTY | 00036830 | 10,298.65 |
MARION COUNTY | 00036817 | 7,162,944.00 |
MARION COUNTY | 00036833 | 18,017.09 |
MARION COUNTY | 00036983 | 222,383.00 |
MARION COUNTY | 00037866 | 40,724.10 |
MARION COUNTY | 00036753 | 1,696,214.40 |
MARION COUNTY | 00036275 | 71,647.56 |
MARION COUNTY | 00036868 | 18,244.00 |
MARION COUNTY | 00036243 | 26,664.60 |
MARION COUNTY | 00036973 | 7,911.60 |
MARION COUNTY CLERK | 00036991 | 8,511.47 |
MARION COUNTY CLERK | 00037034 | 10,793.52 |
MARION COUNTY CLERK | 00037601 | 8,765.68 |
MIDWEST FOOD BANK NP | 00003491 | 41,376.89 |
MIDWEST FOOD BANK NP | 00003566 | 182,320.04 |
MIDWEST FOOD BANK NP | 00003567 | 65,448.89 |
MIDWEST FOOD BANK NP | 00003568 | 86,098.66 |
MIDWEST FOOD BANK NP | 00003569 | 114,828.56 |
MIDWEST FOOD BANK NP | 00003570 | 76,534.39 |
MIDWEST FOOD BANK NP | 00003604 | 69,535.49 |
MIDWEST FOOD BANK NP | 00003919 | 106,748.47 |
MIDWEST FOOD BANK NP | 00003920 | 721,608.61 |
MUSICAL FAMILY TREE INC | 00035787 | 125,000.00 |
NEIGHBORHOOD CHRISTIAN LEGAL CLINIC | 00003647 | 31,007.26 |
NEIGHBORHOOD CHRISTIAN LEGAL CLINIC | 00003732 | 4,183.12 |
NEIGHBORHOOD CHRISTIAN LEGAL CLINIC | 00003996 | 110.00 |
NEIGHBORHOOD SELF-EMPLOYMENT INITIATIVE | 00036816 | 150,000.00 |
NEIGHBORHOOD SELF-EMPLOYMENT INITIATIVE | 00036970 | 72,102.00 |
NEIGHBORHOOD SELF-EMPLOYMENT INITIATIVE | 00035342 | 5,000,000.00 |
PARKER GRANT SOLUTIONS LLC | 00035647 | 9,625.00 |
PARKER GRANT SOLUTIONS LLC | 00036057 | 7,437.50 |
PARKER GRANT SOLUTIONS LLC | 00036334 | 7,375.00 |
PARKER GRANT SOLUTIONS LLC | 00036414 | 7,500.00 |
PARKER GRANT SOLUTIONS LLC | 00036883 | 7,500.00 |
PARKER GRANT SOLUTIONS LLC | 00036993 | 7,187.50 |
PARKER GRANT SOLUTIONS LLC | 00037521 | 6,875.00 |
PHVIF III INDIANAPOLIS LLC | 00003674 | 221,760.00 |
PHVIF III INDIANAPOLIS LLC | 00003844 | 126,720.00 |
PHVIF III INDIANAPOLIS LLC | 00003845 | 126,720.00 |
PHVIF III INDIANAPOLIS LLC | 00003872 | 465,852.55 |
PHVIF III INDIANAPOLIS LLC | 00003901 | 4,789.32 |
PHVIF III INDIANAPOLIS LLC | 00003997 | 4,158.13 |
PRESIDIO HOLDINGS INC | 00036210 | 3,114,668.67 |
PRESIDIO HOLDINGS INC | 00036335 | 1,959.38 |
PRESIDIO HOLDINGS INC | 00036336 | 10,670.00 |
PRESIDIO HOLDINGS INC | 00036337 | 4,652.50 |
PRESIDIO HOLDINGS INC | 00036338 | 456,040.00 |
PRESIDIO HOLDINGS INC | 00036538 | 4,430.72 |
PRESIDIO HOLDINGS INC | 00036539 | 1,237.50 |
PRESIDIO HOLDINGS INC | 00036540 | 990.00 |
PRESIDIO HOLDINGS INC | 00037048 | 19,200.00 |
PRESIDIO HOLDINGS INC | 00037049 | 23,150.00 |
PRESIDIO HOLDINGS INC | 00037114 | 165.00 |
PRESIDIO HOLDINGS INC | 00037115 | 787.50 |
PRESIDIO HOLDINGS INC | 00037123 | 48,731.33 |
PRESIDIO HOLDINGS INC | 00037245 | 1,120,969.80 |
PRESIDIO HOLDINGS INC | 00037246 | 76,800.00 |
PROMISE CREDIT SOLUTIONS LLC | 00003703 | 5,195.93 |
PROMISE CREDIT SOLUTIONS LLC | 00003704 | 137,275.24 |
PROMISE CREDIT SOLUTIONS LLC | 00003705 | 7,528.83 |
SHIEL SEXTON COMPANY INC | 00035298 | 62,822.28 |
SHIEL SEXTON COMPANY INC | 00035576 | 54,169.03 |
SHIEL SEXTON COMPANY INC | 00035845 | 45,162.87 |
SHIEL SEXTON COMPANY INC | 00036134 | 40,899.61 |
SHIEL SEXTON COMPANY INC | 00036478 | 73,943.04 |
SHIEL SEXTON COMPANY INC | 00036800 | 25,334.33 |
SHIEL SEXTON COMPANY INC | 00037032 | 26,290.86 |
SHIEL SEXTON COMPANY INC | 00037522 | 35,684.87 |
SIGNS DIRECT INC | 00028046 | 3,530.35 |
STEP-UP INC | 00003767 | 493.00 |
STEP-UP INC | 00003768 | 15,733.60 |
STEP-UP INC | 00003769 | 11,246.07 |
STEP-UP INC | 00003770 | 10,986.54 |
TOWN OF CLERMONT | 00037021 | 20,739.00 |
TOWN OF ROCKY RIPPLE | 00036242 | 3,308.45 |
TOWN OF ROCKY RIPPLE | 00036972 | 5,934.55 |
TOWN OF SPEEDWAY | 00036832 | 172,844.00 |
UNITED WAY OF CENTRAL INDIANA | 00035733 | 2,000,000.00 |
VISIT INDY INC | 00035841 | 335,992.05 |
VISIT INDY INC | 00036137 | 388,426.58 |
VISIT INDY INC | 00036808 | 265,412.26 |
WARREN TOWNSHIP | 00037037 | 47,655.21 |
WASHINGTON TOWNSHIP TRUSTEE | 00036562 | 1,798.50 |
WASHINGTON TOWNSHIP TRUSTEE | 00036565 | 4,269.97 |
WASHINGTON TOWNSHIP TRUSTEE | 00037252 | 6,510.28 |
WASHINGTON TOWNSHIP TRUSTEE | 00037257 | 53,443.58 |
WAYNE TOWNSHIP | 00036482 | 131.96 |
WAYNE TOWNSHIP | 00036483 | 59,430.54 |
WAYNE TOWNSHIP | 00036485 | 800.00 |
WAYNE TOWNSHIP | 00036488 | 2,104.09 |
WAYNE TOWNSHIP | 00036553 | 1,339.54 |
WAYNE TOWNSHIP | 00036561 | 11,850.87 |
WELL DONE MARKETING INC | 00035903 | 19,999.67 |
WELL DONE MARKETING INC | 00035904 | 41,904.60 |
WELL DONE MARKETING INC | 00035905 | 4,998.81 |
WELL DONE MARKETING INC | 00036815 | 4,310.00 |
WELL DONE MARKETING INC | 00037075 | 7,387.50 |
WELL DONE MARKETING INC | 00003775 | 17,675.00 |
WELL DONE MARKETING INC | 00003776 | 142,447.64 |
WHEELER MISSION MINISTIRES INC | 00003742 | 148,065.00 |
WHEELER MISSION MINISTIRES INC | 00003762 | 333,700.58 |
This is the first story in a series we’re calling “INside Story.” The rest of Richard‘s stories looking into coronavirus relief bill spending will air each evening this week on News 8.